ACTIVITY #8 Worksheet
What did you find in the midden?
Print this page, then write in the answers!
| Animal Parts You Found | What Animals did the Timucuas Eat | Other |
| 1__________________ | 1____________________ | 1_________________ |
| 2__________________ | 2____________________ | 2_________________ |
| 3__________________ | 3____________________ | |
| 4__________________ | 4____________________ | |
| 5__________________ | 5____________________ | |
| 6__________________ | 6____________________ | |
| 7__________________ | 7____________________ | |
| 8__________________ | 8____________________ | |
| 9__________________ | 9____________________ | |
| 10_________________ | ||
| 11_________________ | ||
| 12_________________ |

This time-line shows when the Native Americans were making this kind of pottery and this kind of projectile point (arrowhead). Circle the part when both of these things were made (when both lines overlap, covering the same space.) Look at the area you circled. This is probably the time when this midden, or trash pile, was made by the Native Americans. An archaeologist can figure out how old a trash pile is by looking at the pottery and projectile points in it.
How old do you think this midden is? Circle one answer.
1) Older than 2500 years ago
2) Newer than 750 years ago
3) Between 1500 and 2000 years ago